Anthropogene Überprägung der Konzeptbodenkarte 2018
Dieser Datensatz umfasst die anthropogene Überprägung der Konzeptbodenkarte der Hanse- und Universitätsstadt Rostock des Jahres 2018 im Originalmaßstab 1 : 25.000 mit Informationen zu Einheit der Bodengesellschaft, Nutzung und Fläche in der Einheit Quadratmeter.
There are no views created for this resource yet.
Additional Information
| ID | 8a826e52-1d63-4809-bd25-a30979dbb26a |
|---|---|
| Data last updated | July 16, 2025 |
| License | CC0 1.0 |
| DataStore? | no |
| Format | XLSX |
| MIME type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 7 KiB (7 kB) |
| Hash | sha256:b758238a11eab16406f4f8ed9db593a3b493c1a11389ad2d5611b538ee6eae53 |
