Anthropogene Überprägung der Konzeptbodenkarte 2018
Dieser Datensatz umfasst die anthropogene Überprägung der Konzeptbodenkarte der Hanse- und Universitätsstadt Rostock des Jahres 2018 im Originalmaßstab 1 : 25.000 mit Informationen zu Einheit der Bodengesellschaft, Nutzung und Fläche in der Einheit Quadratmeter.
Zusätzliche Informationen
| ID | b4215952-cf86-4865-8c3e-daa056668fd1 |
|---|---|
| Aktualisierungszeitpunkt der Daten | 16. Juli 2025 |
| Lizenz | CC0 1.0 |
| DataStore aktiv? | ja |
| Format | CSV |
| Größe | 8 KiB (8 kB) |
| MIME-Type | text/csv |
| Hashwert | sha256:1ec6168e1729a7d4c6ec060cc1a8e74346290f9f417ac4a35f0853fa2b54a478 |
